eFOOTBALL
LEAGUE

SEASON 1

Matchday 1 / 15

KLASEMEN
H2H Tiebreaker System
# Tim Main M S K GM GK SG PTS
1 Team 8 2 2 0 0 7 5 +2 6
2 Team 5 2 1 1 0 13 3 +10 4
3 Team 10 2 1 1 0 6 4 +2 4
4 Team 2 2 1 1 0 6 4 +2 4
5 Team 13 2 1 1 0 7 6 +1 4
6 Team 16 2 1 0 1 11 4 +7 3
7 Team 11 2 1 0 1 6 6 0 3
8 Team 6 2 1 0 1 6 6 0 3
9 Team 14 2 1 0 1 2 2 0 3
10 Team 3 2 1 0 1 2 2 0 3
11 Team 1 2 1 0 1 4 11 -7 3
12 Team 4 2 0 1 1 6 7 -1 1
13 Team 15 2 0 1 1 4 6 -2 1
14 Team 7 2 0 1 1 4 6 -2 1
15 Team 12 2 0 1 1 3 13 -10 1
16 Team 9 2 0 0 2 5 7 -2 0
MMenang SSeri KKalah
SG = Selisih Gol PTS = Poin